Transmodel class
ACCESSIBILITY LIMITATION
In package CG Accessibility MODELView on transmodel-cen.eu
A categorisation of the accessibility characteristics of a SITE, e.g., a STOP PLACE or a STOP PLACE COMPONENT, EQUIPMENT or DECK COMPONENT to indicate its usability by passengers with specific needs, for example, those needing wheelchair access, step-free access or wanting to avoid confined spaces such as lifts.
NOTE: A small number of well-defined categories are used that are chosen to allow the consistent capture of data and the efficient computation of routes for different classes of user.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
AudibleSignsAvailable | LimitationStatusEnum | 0..1 | Whether there are Audible Signs. |
EscalatorFreeAccess | LimitationStatusEnum | 0..1 | Whether there is Escalator Free Access. |
Id | LimitationIdType | 1..1 | Identifier of ACCESSIBILITY LIMITATION. |
LiftFreeAccess | LimitationStatusEnum | 0..1 | Whether there is Lift Free Access. |
StepFreeAccess | LimitationStatusEnum | 0..1 | Whether there is Step Free Access. |
VisualSignsAvailable | LimitationStatusEnum | 0..1 | Whether there are Visual Signs. |
WheelchairAccess | LimitationStatusEnum | 0..1 | Whether there is Access for Wheelchair users. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | AccessibilityLimitation |
element |
AccessibilityLimitation_VersionedChildStructure |
type |
Associations
| ACCESSIBILITY LIMITATION | Kind | Other class |
|---|---|---|
| determining 0..* | part of | ACCESSIBILITY ASSESSMENTlimited by |
| default to 0..1 | association | CONVENTIONAL MODE TRAVEL PREFERENCESconstrain to 0..* |
| classified by 0..* | association | TYPE OF ACCESSIBILITY LIMITATIONclassifying 1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.