Transmodel class
BLOCK PART
In package VS Vehicle Service MODELView on transmodel-cen.eu
Part of a BLOCK corresponding to a specific JOURNEY PART of one of the VEHICLE JOURNEYs in a BLOCK.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Description | MultilingualString | 0..1 | Description of BLOCK PART. |
Id | BlockPartIdType | 1..1 | Identifier of BLOCK PART. |
Name | MultilingualString | 0..1 | Name of BLOCK PART. |
Order | integer | 0..1 | Order of BLOCK PART within BLOCK |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | BlockPart |
element |
BlockPart_VersionStructure |
type |
Associations
| BLOCK PART | Kind | Other class |
|---|---|---|
| part of 0..* | part of | BLOCKsubdivided in |
| use of 0..* | association | BLOCKused as 1 |
| included in 0..* | association | COMPOUND BLOCKincluding 0..1 |
| including 0..1 | association | JOURNEY PARTin 0..* |
| using 0..* | association | TRANSPORT TYPE abstractassigned to 1 |
| classified by 0..* | association | TYPE OF COUPLINGclassification for 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.