Transmodel class
BOARDING AND ALIGHTING
In package MI Recorded Vehicle MODELView on transmodel-cen.eu
The numbers of passengers boarding and alighting at a STOP POINT during a RECORDED STOP.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | BoardingAndAlightingIdType | 1..1 | Identifier of BOARDING AND ALIGHTING. |
NumberOfAlighters | nonNegativeInteger | 1..1 | Number of passengers alighting. |
NumberOfBoarders | nonNegativeInteger | 1..1 | Number of passengers boarding. |
Occupancy | boolean | 1..1 | Whether the VEHICLE is occupied. |
Associations
| BOARDING AND ALIGHTING | Kind | Other class |
|---|---|---|
| during 0..1 | association | RECORDED STOPfor |
| — | association | TYPE OF PASSENGER |
| classified as 0..* | association | TYPE OF PASSENGERclassified by 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.