Transmodel class
CELL SPECIFIC DISTRIBUTION GROUP
In package FP Fare Table MODELView on transmodel-cen.eu
Specific assignments to distribution parameters affecting the price of the CELL.
Associations
| CELL SPECIFIC DISTRIBUTION GROUP | Kind | Other class |
|---|---|---|
| a 0..* | association | DISTRIBUTION CHANNELfor 0..1 |
| a 0..* | association | GROUP OF DISTRIBUTION CHANNELSfor 0..1 |
| a 0..* | association | TYPE OF FARE PRODUCTfor 0..1 |
| a 0..* | association | TYPE OF PAYMENT METHODfor 0..1 |
| a 0..* | association | TYPE OF TRAVEL DOCUMENTconsidered as 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.