Transmodel class
CELL SPECIFIC NETWORK GROUP
In package FP Fare Table MODELView on transmodel-cen.eu
Specific assignments to Network parameters affecting the price of the CELL.
Associations
| CELL SPECIFIC NETWORK GROUP | Kind | Other class |
|---|---|---|
| a 0..* | association | FARE SECTIONfor 0..1 |
| a 0..* | association | GROUP OF LINESfor 0..1 |
| a 0..* | association | GROUP OF OPERATORSfor 0..1 |
| a 0..* | association | LINEfor 0..1 |
| a 0..* | association | SITE abstractfor 0..1 |
| a 0..* | association | TARIFF ZONEfor 0..1 |
| a 0..* | association | TRANSPORT ORGANISATION abstractfor 0..1 |
| a 0..* | association | VEHICLE MEETING PLACEfor 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.