Transmodel class
CELL SPECIFIC SERVICE GROUP
In package FP Fare Table MODELView on transmodel-cen.eu
Specific assignments to service parameters affecting the price of the CELL.
Associations
| CELL SPECIFIC SERVICE GROUP | Kind | Other class |
|---|---|---|
| a 0..* | association | CLASS OF USEfor 0..1 |
| a 0..* | association | FACILITY SET abstractfor 0..1 |
| a 0..* | association | GROUP OF SERVICESfor 0..1 |
| a 0..* | association | SERVICE JOURNEYfor 0..1 |
| a 0..* | association | SINGLE JOURNEYfor 0..1 |
| a 0..* | association | TRAIN NUMBERfor 0..1 |
| a 0..* | association | TYPE OF PRODUCT CATEGORYfor 0..1 |
| a 0..* | association | TYPE OF SERVICEfor 0..1 |
| a 0..* | association | VEHICLE JOURNEYfor 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.