Transmodel class
CLASS OF USE
In package RC Service Restriction MODELView on transmodel-cen.eu
A classification of fare and other service classes by category of user entitled to use them.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | ClassOfUseIdType | 1..1 | Identifier of CLASS OF USE. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | ClassOfUse |
element |
ClassOfUse_ValueStructure |
type |
Associations
| CLASS OF USE | Kind | Other class |
|---|---|---|
| applies to 0..1 | association | ACCOMMODATIONfor use by 0..* |
| for 0..1 | association | CELLrelates to 0..* |
| for 0..1 | association | CELL SPECIFIC SERVICE GROUPa 0..* |
| for 0..1 | association | CHECK CONSTRAINTlimited to 0..* |
| specifying 0..1 | association | CUSTOMER RESERVATION CREATION ENTRYfor 0..* |
| classifying 0..1 | association | DECK COMPONENT abstractfor 0..* |
| for 0..1 | association | DECK PATH LINKlimited to 0..* |
| changeable from by 0..1 | association | EXCHANGINGexchangeable from 0..* |
| changing to by 0..1 | association | EXCHANGINGexchangeable to 0..* |
| for 0..1 | association | FARE TABLErelates to 0..* |
| applies to 0..1 | association | ONBOARD STAYfor use by 0..* |
| for 0..1 | association | PATH LINKlimited to 0..* |
| available on 0..* | part of | PT RIDE LEGsupporting |
| considered as 0..1 | association | SERVICE VALIDITY PARAMETERSa 0..* |
| determining 0..1 | association | TRIP REQUEST FILTERlimit to 0..* |
| characterising 0..1 | association | VEHICLE LOAD ENTRYoccupancy for 0..* |
| characterising 0..1 | association | WAITING ROOM EQUIPMENTassigned to 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.