Transmodel class abstract
COMMON VEHICLE SERVICE
In package AM Mobility Service MODELView on transmodel-cen.eu
A transport service offer related to VEHICLEs.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | CommonVehicleServiceIdType | 1..1 | Identifier of Identifier of COMMON POOLING SERVICE. |
OperationStartingDate | Date | 1..1 | The date on which this alternative mode started its operation. |
RegistrationRequired | Boolean | 1..1 | Whether registration is required. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | CommonVehicleService |
element |
CommonVehicleService_VersionStructure |
type |
Associations
| COMMON VEHICLE SERVICE | Kind | Other class |
|---|---|---|
| bought by 0..1 | association | CUSTOMER PURCHASE PACKAGErecorded in 0..* |
| registered to 0..1 | association | FARE CONTRACTregistering 0..* |
| proposing 0..* | association | ONLINE SERVICEproposed by 0..* |
| determining 0..* | association | RESPONSIBILITY SETfor 0..* |
| performed using 0..1 | association | SINGLE JOURNEYoperated as 0..* |
| managed by 0..* | association | TRANSPORT ORGANISATION abstractmanaging 0..1 |
| assigned by 1 | association | VEHICLE ACCESS ASSIGNMENTfor 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.