Transmodel class
COMPANION PROFILE
In package AR Eligibility Usage Parameters MODELView on transmodel-cen.eu
The number and characteristics of the persons entitled to travel in a group or as companions to another USER PROFILE.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | CompanionProfileIdType | 1..1 | Identifier of COMPANION PROFILE. |
MaximumNumberAllowed | integer | 0..1 | Maximum number of persons of this type allowed as companions or GROUP TICKET. |
MinimumNumberAllowed | integer | 0..1 | Minimum number of persons of this type allowed as companions or GROUP TICKET. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | CompanionProfile |
element |
CompanionProfile_VersionStructure |
type |
Associations
| COMPANION PROFILE | Kind | Other class |
|---|---|---|
| using 1 | association | COMPANION ROLEtraveller 0..* |
| authorised for 0..* | association | GROUP TICKETauthorising |
| authorised for 0..* | association | USER PROFILEauthorising |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.