Transmodel class
COMPLEX FEATURE
In package CG Generic Feature MODELView on transmodel-cen.eu
An aggregate of SIMPLE FEATUREs and/or other COMPLEX FEATUREs.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | ComplexFeatureIdType | 1..1 | Identifier of COMPLEX FEATURE. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | ComplexFeature |
element |
ComplexFeature_VersionStructure |
type |
Associations
| COMPLEX FEATURE | Kind | Other class |
|---|---|---|
| containing 0..* | association | COMPLEX FEATUREcontained in 0..* |
| used as source in 1 | association | COMPLEX FEATURE PROJECTIONcalling as source 0..* |
| used as target in 1 | association | COMPLEX FEATURE PROJECTIONto 0..* |
| — 0..* | part of | INFRASTRUCTURE FRAME |
| — | part of | LAYER |
| used as target in 1 | association | LINK PROJECTIONto 0..* |
| represented by 0..* | association | POINT abstractrepresentation for 0..1 |
| used as target in 1 | association | POINT PROJECTIONto 0..* |
| made up of 0..* | association | SIMPLE FEATUREcontained in 0..* |
| used as target in 1 | association | ZONE PROJECTIONto 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.