Transmodel class
COUNTRY
In package RC Topographic Place MODELView on transmodel-cen.eu
A jurisdictional geographic boundary.
NOTE: A COUNTRY normally has a two-character IANA identifier.
Attributes
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | Country |
element |
Country_VersionStructure |
type |
Associations
| COUNTRY | Kind | Other class |
|---|---|---|
| hosting | association | ADDRESShosted by 0..* |
| place for 0..1 | association | DISTRIBUTION ASSIGNMENTfor 0..* |
| — 1 | association | POINT OF INTEREST 0..* |
| in 0..* | part of | PUBLICATION SCOPEaffecting |
| in 0..1 | association | SALES NOTICE ASSIGNMENTlocated |
| location of 1 | association | SITE ELEMENT abstractlocated in 0..* |
| — 0..* | part of | SITE FRAME |
| intersected by 1..* | association | TOPOGRAPHIC PLACEintersecting 0..* |
| primary for 1 | association | TOPOGRAPHIC PLACEpart of 0..* |
| within 0..1 | association | TOPOGRAPHIC PROJECTIONis located 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.