Transmodel class
CROSSING EQUIPMENT
In package FO Access Equipment MODELView on transmodel-cen.eu
Specialisation of ACCESS EQUIPMENT describing a road crossing for pedestrians (zebra, pedestrian lights, acoustic device sensors, tactile guide strips, etc.).
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
AccousticCrossingAid | boolean | 0..1 | Whether CROSSING EQUIPMENT has acoustic devices. |
AcousticDeviceSensors | boolean | 0..1 | Whether CROSSING EQUIPMENT has acoustic device sensors. |
DroppedKerb | boolean | 0..1 | Whether CROSSING EQUIPMENT has dropped Kerb (both sides). |
Id | CrossingEquipmentIdType | 1..1 | Identifier of CROSSING EQUIPMENT. |
PedestrianLights | boolean | 0..1 | Whether there are lights for pedestrians to cross. |
SuitableForCycles | boolean | 0..1 | Whether CROSSING EQUIPMENTs suitable for cycles. |
TactileGuideStrips | boolean | 0..1 | Whether crossing has tactile guidance strips. |
VisualGuidanceBands | boolean | 0..1 | Whether CROSSING EQUIPMENT has visual guidance strips. |
ZebraCrossing | boolean | 0..1 | Whether crossing is marked as Zebra. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | CrossingEquipment |
element |
CrossingEquipment_VersionStructure |
type |
Associations
| CROSSING EQUIPMENT | Kind | Other class |
|---|---|---|
| classified by 0..* | association | TYPE OF CROSSINGclassifying 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.