Transmodel class
CUSTOMER RESERVATION CREATION ENTRY
In package SE Customer Reservation Log Entry MODELView on transmodel-cen.eu
A CUSTOMER RESERVATION CREATION ENTRY recording the reservation of an access right.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | CustomerReservationCreationEntryIdType | 1..1 | Identifier of CUSTOMER RESERVATION CREATION ENTRY. |
Associations
| CUSTOMER RESERVATION CREATION ENTRY | Kind | Other class |
|---|---|---|
| for 0..* | association | CLASS OF USEspecifying 0..1 |
| cancelled by 1 | association | CUSTOMER RESERVATION CANCELLATION ENTRYcancelling 0..1 |
| recording 1 | association | CUSTOMER RESERVATION CREATION EVENT abstracttriggered by 0..1 |
| providing 0..* | association | FACILITY SET abstractprovided on 0..1 |
| reserved for 0..1 | association | FARE PRODUCT EXCHANGE ENTRYreserving with 0..1 |
| reserving 0..* | association | PASSENGER SPOT ALLOCATIONreserved by 1 |
| reserved for 0..* | association | RIDE LEG abstractreserved by 1 |
| used by 0..* | association | SPOT ALLOCATION METHODused for 0..1 |
| for 0..* | association | TRANSPORT CUSTOMERreserving 0..1 |
| reserved for 0..* | association | TRIP abstractreserve to 1 |
| used by 0..1 | association | TRIP PURCHASE ENTRYreserved with 0..1 |
| chosen from 0..* | association | VEHICLE JOURNEY SPOT ALLOCATIONused by 1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.