Transmodel class
DATED VEHICLE JOURNEY
In package DJ Dated Journey MODELView on transmodel-cen.eu
A particular journey of a vehicle on a particular OPERATING DAY including all modifications possibly decided by the control staff.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | DatedVehicleJourneyIdType | 1..1 | Identifier of DATED VEHICLE JOURNEY. |
ValidityStatus | ServiceAlterationEnum | 0..1 | Service alteration type for NORMAL JOURNEY. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | DatedVehicleJourney |
element |
DatedVehicleJourney_VersionStructure |
type | |
| SIRI | DatedVehicleJourney |
element |
DatedVehicleJourneyStructure |
type |
Associations
| DATED VEHICLE JOURNEY | Kind | Other class |
|---|---|---|
| including | contains | CALLin 2:* |
| concerned by 2..* | association | COMPOSITE JOURNEY CONTROL ACTION abstractconcerning 0..* |
| including 1 | association | DATED CALLin 2..* |
| subdivided in | association | DATED JOURNEY PARTused to compose 0..* |
| at | association | DATED PASSING TIMEfor 0..* |
| replacing 0..* | association | DATED VEHICLE JOURNEYreplaced by 0..1 |
| distributor in 1 | association | DATED VEHICLE JOURNEY INTERCHANGEusing distributor 0..* |
| feeder in 1 | association | DATED VEHICLE JOURNEY INTERCHANGEusing feeder 0..* |
| the first shifted journey for 1 | association | DEPARTURE LAGfully shifting 0..* |
| stops at 0..1 | association | DYNAMIC STOP ASSIGNMENTfor 0..* |
| concerned by 1 | association | ELEMENTARY JOURNEY CONTROL ACTION abstractconcerning 0..* |
| using * | association | JOURNEY PARTused to compose 0..* |
| altered to use 0..* | association | JOURNEY PATTERNused by 0..1 |
| operated by 0..1 | association | MONITORED VEHICLE JOURNEYmonitored as operating 0..* |
| comprising 0..1 | association | MONITORED VEHICLE JOURNEY FACILITYenhancing |
| dated on 0..* | association | OPERATING DAYdate of 1 |
| affected by 0..1 | association | OPERATIONAL EVENToccurring on 0..* |
| part of 0..* | association | PRODUCTION PLANcomprising 1 |
| in 0..* | part of | PT SCOPEaffecting |
| — | association | SERVICE JOURNEY REQUEST |
| detected by 0..1 | association | VEHICLE DETECTINGof 0..* |
| carrying 0..1 | association | VEHICLE LOAD ENTRYoccupancy for 0..* |
| assigned by 1..* | association | VEHICLE WORK ASSIGNMENTassigning 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.