Transmodel class abstract
DECK ENTRANCE
In package SP Deck Plan MODELView on transmodel-cen.eu
An entrance to or within a DECK.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
AllowedUse | Value | 1..1 | Use for entrance, exit, both. |
AutomaticDoors | boolean | 0..1 | Whether there are automatic doors. |
DistanceFromFront | LengthType | 0..1 | Distance from front of vehicle of front side edge of DECK ENTrANCE. |
EmergencyOnly | boolean | 0..1 | Whether door is for emergency use only. |
HeightFromGround | LengthType | 0..1 | Height from ground of base edge of door. |
Id | DeckEntranceIdType | 1..1 | Identifier of DECK ENTRANCE. |
RelativePosition | integer | 1..1 | Relative Position of DECK ENTRANCE - port, starboard, front, back - side . |
SequenceFromFront | Integer | 0..1 | Sequence of door from front. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | DeckEntrance |
element |
DeckEntrance_VersionStructure |
type |
Associations
| DECK ENTRANCE | Kind | Other class |
|---|---|---|
| recorded by 1 | association | DECK ENTRANCE ACTIVITY COUNTrecord for 0..* |
| corresponds to 1 | association | DECK ENTRANCE ASSIGNMENTaligns to 0..* |
| from 1 | association | DECK ENTRANCE COUPLEconnected from 0..* |
| to 1 | association | DECK ENTRANCE COUPLEconnected to 0..* |
| for 1 | association | DECK ENTRANCE USAGEused by 0..* |
| entrance to 0..* | part of | DECK SPACE abstractentered by |
| monitored by | association | SENSOR IN ENTRANCEmonitoring 0..* |
| classified by 0..* | association | TYPE OF DECK ENTRANCEclassifying 0..1 |
| used by 0..1 | association | VEHICLE ENTRANCE ACTIVITY COUNTactivity for 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.