Transmodel class abstract
DECK SENSOR ENTRY
In package OC Deck Occupancy MODELView on transmodel-cen.eu
A specialisation of LOG ENTRY recording a measurement made for a DECK COMPONENT or an ACTUAL VEHICLE EQUIPMENT by a SENSOR EQUIPMENT.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
EndTime | DateTime | 1..1 | Timestamp for when log entry count ended. |
Id | DeckSensorEntryIdType | 1..1 | Identifier of DECK SENSOR ENTRY. |
IsEstimated | boolean | 1..1 | Whether DECK SENSOR ENTRY is observed, i.e., recorded or just estimated. |
StartTime | DateTime | 1..1 | Timestamp for when log entry count started. |
Associations
| DECK SENSOR ENTRY | Kind | Other class |
|---|---|---|
| count for 0..* | association | ACTUAL VEHICLE EQUIPMENTfor 0..1 |
| count for 0..* | association | DECK COMPONENT abstractrecorded by 0..1 |
| recorded by 0..* | association | SENSOR EQUIPMENT abstractused by 0..1 |
| classified by 0..* | association | TYPE OF ACTIVITY COUNTclassifying 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.