Transmodel class
DISPLAY ASSIGNMENT
In package TP Passenger Information Display Assignment MODELView on transmodel-cen.eu
The assignment of one SCHEDULED STOP POINT and one JOURNEY PATTERN to a PASSENGER INFORMATION EQUIPMENT specifying that information on the SCHEDULED STOP POINT and the JOURNEY PATTERN will be provided (e.g., displayed, printed).
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
DisplayAssignmentType | DisplayAssignmentTypeEnum | 0..1 | Type Of DISPLAY ASSIGNMENT. |
DisplayPriority | nonNegativeInteger | 0..1 | Relative priority of assignment |
Id | DisplayAssignmentIdType | 1..1 | Identifier of DISPLAY ASSIGNMENT. |
NumberOfJourneysToShow | nonNegativeInteger | 0..1 | The number of journeys of a given LINE to show. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | DisplayAssignment |
element |
DisplayAssignment_VersionStructure |
type |
Associations
| DISPLAY ASSIGNMENT | Kind | Other class |
|---|---|---|
| filtered by 0..* | association | DIRECTIONfiltering 0..1 |
| for 0..* | association | JOURNEY PATTERNfiltering 0..1 |
| for 0..* | association | LINEfiltering 0..1 |
| specifying 0..* | association | LOGICAL DISPLAYspecified by |
| specifying * | association | PASSENGER INFORMATION EQUIPMENTspecified by 1 |
| for 0..* | association | PUBLIC TRANSPORT MODEfiltering 0..1 |
| for 0..* | association | SCHEDULED STOP POINTused to define 0..1 |
| — 0..* | part of | SERVICE FRAME |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.