Transmodel class
DISTRIBUTION CHANNEL
In package SD Sales Distribution MODELView on transmodel-cen.eu
A type of outlet for selling of a FARE PRODUCT.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | DistributionChannelIdType | 1..1 | Identifier of a DISTRIBUTION CHANNEL. |
IsObligatory | boolean | 0..1 | Whether the option to use the channel is obligatory, that is, must be allowed. |
RequiresEmailAddress | boolean | 0..1 | Whether to use the channel requires an email address. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | DistributionChannel |
element |
DistributionChannel_VersionStructure |
type |
Associations
| DISTRIBUTION CHANNEL | Kind | Other class |
|---|---|---|
| provided with | composed of | ALTERNATIVE NAMEalias for 0..* |
| for 0..1 | association | CELL SPECIFIC DISTRIBUTION GROUPa 0..* |
| described through 0..* | association | CONTACT DETAILSdescribing 0..1 |
| used for 0..1 | association | DISTRIBUTION ASSIGNMENTfor 0..* |
| considered as 0..1 | association | DISTRIBUTION VALIDITY PARAMETERSa 0..* |
| — 0..* | part of | FARE FRAME |
| recorded in 0..1 | association | FULFILMENT ENTRY abstractusing 0..* |
| part of 0..* | part of | GROUP OF DISTRIBUTION CHANNELScomposed of |
| managing 0..1 | association | ONLINE SERVICEincluded in 0..* |
| governed by 0..* | association | RESPONSIBILITY SETgoverning 0..1 |
| classified by 0..* | association | TYPE OF DISTRIBUTION CHANNELclassifying 0..1 |
| characterised by 0..* | association | TYPE OF DISTRIBUTION RIGHTused by 0..1 |
| using 0..* | association | TYPE OF PAYMENT METHODused for 0..* |
| restricted to 0..* | association | VALIDITY CONDITIONdefined for 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.