Transmodel class abstract
DUTY
In package DM Duty MODELView on transmodel-cen.eu
The work to be performed by a driver on a particular DAY TYPE.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | DutyIdType | 1..1 | Identifier of DUTY. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | Duty |
element |
Duty_VersionStructure |
type |
Associations
| DUTY | Kind | Other class |
|---|---|---|
| assigned to * | association | COST CENTREchosen for 0..1 |
| worked on 0..* | association | DAY TYPEfor 1 |
| — 0..* | part of | DRIVER SCHEDULE FRAME |
| classified as 0..* | association | DUTY TYPE abstractclassifying 1 |
| operated from 0..* | association | GARAGEoperating 0..1 |
| under charge of 0..* | association | ORGANISATIONAL UNITin charge of 0..1 |
| entered in 0..1 | association | ROSTER ELEMENTspecified as 0..* |
| complemented by 0..1 | association | TIME ALLOWANCEattached to 0..* |
| requiring 0..* | association | TYPE OF QUALIFICATIONrequired for 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.