Transmodel class abstract
ENTRANCE
In package FO Site MODELView on transmodel-cen.eu
A physical entrance or exit to/from a SITE; may be a door, barrier, gate or other recognizable point of access.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
DropOffPointClose | boolean | 0..1 | Whether ENTRANCE is near Drop off point. |
DroppedKerbOutside | boolean | 0..1 | Whether there is a dropped curb outside ENTRANCE. |
Height | LengthType | 0..1 | Height of ENTRANCE. |
Id | EntranceIdType | 1..1 | Identifier of ENTRANCE. |
IsEntry | boolean | 0..1 | |
IsExit | boolean | 0..1 | |
IsExternal | boolean | 0..1 | Whether ENTRANCE opens externally. |
Label | MultilingualString | 0..1 | Label of ENTRANCE. |
Width | LengthType | 0..1 | Width of ENTRANCE. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | Entrance |
element |
Associations
| ENTRANCE | Kind | Other class |
|---|---|---|
| linked by 0..1 | association | PATH LINKlinked to 0..* |
| for 0..* | association | SITE abstractentered through |
| for 0..* | association | SITE COMPONENT abstractentered through 0..* |
| viewed as 0..1 | association | SITE CONNECTION END abstracta view of 0..* |
| representing 0..1 | association | SITE PATH LINK ENDrepresented by 0..* |
| classified by 0..* | association | TYPE OF ENTRANCEclassifying 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.