Transmodel class
FARE PRODUCT EXCHANGE ENTRY
In package SE Customer Purchase Log Entry MODELView on transmodel-cen.eu
A SALES TRANSACTION recording the alteration or exchange of a FARE PRODUCT for another by a TRANSPORT CUSTOMER.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | FareProductExchangeEntryIdType | 1..1 | Identifier of FARE PRODUCT EXCHANGE ENTRY. |
Associations
| FARE PRODUCT EXCHANGE ENTRY | Kind | Other class |
|---|---|---|
| recording 1 | association | CUSTOMER EXCHANGE EVENTtriggering 0..1 |
| cancelling 0..1 | association | CUSTOMER RESERVATION CANCELLATION ENTRYcancelled by 0..1 |
| reserving with 0..1 | association | CUSTOMER RESERVATION CREATION ENTRYreserved for 0..1 |
| paid with | composed of | FARE PRODUCT SALE DEBITincurred by 0..1 |
| respecified by 0..* | association | PASSENGER FARE OFFERrevision for 0..1 |
| exchanging 0..* | association | SALES TRANSACTIONexchanged by 0..1 |
| alteration to 0..1 | association | TRIP PURCHASE ENTRYaltered by 1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.