Transmodel class
FARE TABLE
In package FP Fare Table MODELView on transmodel-cen.eu
A grouping of prices that may be associated with various fare elements such as the DISTANCE MATRIX ELEMENT, FARE STRUCTURE ELEMENT, GEOGRAPHICAL INTERVAL or GROUP OF ACCESS RIGHT PARAMETERs.
NOTE: Tables may be nested.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
EmbargoUntilDate | dateTime | 0..1 | Data is to be kept private until the stated date. |
EndDate | date | 0..1 | End date for PRICE validity for prices in the group. This overrides any date on an individual price in the group. |
Id | FareTableIdType | 1..1 | Identifier of FARE TABLE. |
StartDate | date | 0..1 | Start date for PRICE validity for prices in the group. This overrides any date on an individual price in the group. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | FareTable |
element |
FareTable_VersionStructure |
type |
Associations
| FARE TABLE | Kind | Other class |
|---|---|---|
| comprising | association | CELLincluded in 0..* |
| relates to 0..* | association | CLASS OF USEfor 0..1 |
| — 0..* | part of | FARE FRAME |
| — 0..* | part of | FARE PRICE FRAME |
| part of 0..* | association | FARE TABLEmade up of 0..* |
| pricing 0..* | association | GROUP OF DISTANCE MATRIX ELEMENTSfor 0..1 |
| pricing 0..1 | association | GROUP OF SALES OFFER PACKAGESfor 0..* |
| relates to 0..* | association | ORGANISATION abstractfor 0..1 |
| relates to 0..* | association | PRICEABLE OBJECT abstractfor 0..* |
| determined within 0..* | part of | TARIFFcomprising |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.