Transmodel class
FLEET
In package RC Fleet MODELView on transmodel-cen.eu
A set of vehicles of any type.
Attributes
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | Fleet |
element |
Fleet_VersionStructure |
type |
Associations
| FLEET | Kind | Other class |
|---|---|---|
| — 0..* | part of | MOBILITY SERVICE FRAME |
| owned by 0..* | association | TRANSPORT ORGANISATION abstractowner of 1 |
| comprising 0..* | association | TRANSPORT TYPE abstractpart of 0..* |
| of type 0..* | association | TYPE OF FLEETcharacterised 0..1 |
| comprising | association | VEHICLEpart of 1..* |
| determining 0..* | association | VEHICLE RENTAL SERVICEdetermined by 0..1 |
| determining 0..* | association | VEHICLE SHARING SERVICEdetermined by 0..1 |
| result for 0..* | part of | VEHICLE TYPE DELIVERYreturning |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.