Transmodel class
INTERCHANGE STATUS
In package MI Recorded Vehicle MODELView on transmodel-cen.eu
The information about the actual status of a SERVICE JOURNEY INTERCHANGE on a specified OPERATING DAY.
NOTE: Recorded information on missed interchanges may be of particular interest.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
CauseOfMissedInterchange | MultilingialString | 1..1 | Cause of failing to make interchange, if any. |
Id | InterchangeStatusIdType | 1..1 | Identifier of INTERCHANGE STATUS. |
NumberOfPassengers | nonNegativeInteger | 1..1 | Number of passengers making interchange. |
Associations
| INTERCHANGE STATUS | Kind | Other class |
|---|---|---|
| — | association | CONNECTION |
| affects 0..* | association | CONTROL ACTION abstractaffected by 0..1 |
| described on 1 | association | OPERATING DAYdate of 0..* |
| used to describe 0..* | association | SERVICE JOURNEY INTERCHANGEreferring to 0..1 |
| affects 0..* | association | SITUATION abstractaffected by 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.