Transmodel class
JOURNEY ACCOUNTING
In package JA Journey Accounting MODELView on transmodel-cen.eu
Parameters characterising VEHICLE JOURNEYs or SPECIAL SERVICEs used for accounting purposes in particular in contracts between ORGANISATIONs.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
AccountingType | JourneyAccountingEnum | 0..1 | Nature of JOURNEY ACCOUNTING. |
Distance | DistanceType | 0..1 | Distance to use in JOURNEY ACCOUNTING. |
Duration | duration | 0..1 | Duration to use for JOURNEY ACCOUNTING. |
Id | JourneyAccountingIdType | 1..1 | Identifier of JOURNEY ACCOUNTING. |
Partial | boolean | 0..1 | Whether all or some of journey is subject to ACCOUNTING. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | JourneyAccounting |
element |
JourneyAccounting_VersionStructure |
type |
Associations
| JOURNEY ACCOUNTING | Kind | Other class |
|---|---|---|
| charged to 0..* | association | CONTRACTcovering 0..1 |
| accounting for 0..* | association | JOURNEY abstractaccounted by |
| accounted by 0..* | part of | JOURNEY PARTaccounting for |
| defined by 0..* | association | ORGANISATION abstractdefining 0..1 |
| charge to 0..* | part of | SINGLE JOURNEYaccounted by |
| — 0..* | part of | TIMETABLE FRAME |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.