Transmodel class
JOURNEY PART
In package TI Coupled Journey MODELView on transmodel-cen.eu
A part of a VEHICLE JOURNEY created according to a specific functional purpose, for instance in situations when vehicle coupling or separating occurs.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Description | MultilingualString | 0..1 | Description of a JOURNEY PART. |
EndTime | time | 0..1 | End time of a JOURNEY PART. |
Id | JourneyPartIdType | 1..1 | Identifier of JOURNEY PART. |
OperationalOrientation | VehicleOrientationEnum | 0..1 | Whether TRAIN is operating forwards or backwards for the JOURNEY PART. |
StartTime | time | 0..1 | Start time of a JOURNEY PART. |
VehicleOrientation | boolean | 0..1 | Whether ROLLING STOCK ITEM is operating forward or backwards for the JOURNEY PART. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | JourneyPart |
element |
JourneyPart_VersionStructure |
type |
Associations
| JOURNEY PART | Kind | Other class |
|---|---|---|
| in 0..* | association | BLOCK PARTincluding 0..1 |
| used by 0..1 | association | DATED JOURNEY PARTusing 0..* |
| used to compose 0..* | association | DATED VEHICLE JOURNEYusing * |
| applies to 0..1 | association | DECK PLAN ASSIGNMENT abstractassigned to 0..* |
| accounting for | contains | JOURNEY ACCOUNTINGaccounted by 0..* |
| joining 0..* | association | JOURNEY PART COUPLEincluding as joining part 0..1 |
| used as main part in 1 | association | JOURNEY PART COUPLEincluding as main part 0..1 |
| marked by | contains | NOTICE ASSIGNMENTassigned to 0 |
| managed by * | association | ORGANISATIONAL UNITresponsible for 0..1 |
| from 0..* | association | POINT abstractstart of 1 |
| to 0..* | association | POINT abstractend of 1 |
| caused by 1..* | association | PURPOSE OF JOURNEY PARTITIONcausing 1 |
| made using 0..1 | contains | SERVICE FACILITY SETfor 0..* |
| — 0..* | part of | TIMETABLE FRAME |
| labelled for 0..1 | association | TRAIN COMPONENT LABEL ASSIGNMENTfor 0..* |
| identified by 0..* | association | TRAIN NUMBERidentifying 0..1 |
| operated by 0..* | association | TRANSPORT TYPE abstractproposed for 0..1 |
| classified as 0..* | association | TYPE OF PRODUCT CATEGORYclassifying 0..1 |
| classified as 0..* | association | TYPE OF SERVICEclassifying 0..1 |
| part of 0..* | association | VEHICLE JOURNEYsubdivided into |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.