Transmodel class abstract
JOURNEY
In package TI Vehicle Journey MODELView on transmodel-cen.eu
Common properties of VEHICLE JOURNEYs and SPECIAL SERVICEs, e.g., their link to accounting characteristics.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Description | MultilingualString | 0..1 | Vehicle Mode of JOURNEY. |
Id | JourneyIdType | 1..1 | Identifier of JOURNEY. |
Monitored | boolean | 0..1 | Whether the journey is monitored with real-time tracking & predictions. |
TransportSubmode | TransportSubMode | 0..1 | Normal primary Transport submode of JOURNEY |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | Journey |
element |
Journey_VersionStructure |
type |
Associations
| JOURNEY | Kind | Other class |
|---|---|---|
| characterised by 0..1 | association | ACCESSIBILITY ASSESSMENTcharacterising 0..1 |
| accounted on | contains | CONTRACTcontractor for 0..* |
| in 1..* | association | GROUP OF SERVICESmade up of |
| accounted by | association | JOURNEY ACCOUNTINGaccounting for 0..* |
| made on 0..* | association | MODEused by 0..1 |
| determining 0..1 | association | SCHEDULE REQUEST CONTENT FILTERlimit to 0..* |
| result for 0..* | part of | SERVICE JOURNEY DELIVERYreturning |
| determining 0..* | association | SITUATION REQUEST FILTERlimit to 0..* |
| characterised by 0..* | association | SUBMODEcharacterising 0..1 |
| — 0..* | part of | TIMETABLE FRAME |
| characterised by 0..* | association | TYPE OF JOURNEY DIRECTIONcharacterising 0..1 |
| classified as 0..* | association | TYPE OF PRODUCT CATEGORYclassifying 0..1 |
| classified as 0..* | association | TYPE OF SERVICEclassifying 0..1 |
| characterised by 0..* | association | VALIDITY CONDITIONapplicable for 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.