Transmodel class abstract
LEG
In package TD Passenger Trip MODELView on transmodel-cen.eu
A part of a TRIP PATTERN corresponding to the movement of a user in a single vehicle, or a pedestrian mode such as walking.
Attributes
Associations
| LEG | Kind | Other class |
|---|---|---|
| used by 0..1 | association | LEG IN TRAVEL SPECIFICATIONusing 0..* |
| conforming to | composed of | LEG TRACKdepicted by 0..* |
| using 0..* | association | MODEused by 0..1 |
| operated as 0..* | association | MODE OF OPERATION abstractfor 0..1 |
| monitored by 1 | association | MONITORED LEGmonitoring 0..* |
| from 0..* | association | PLACE abstractstart of 1 |
| to 0..* | association | PLACE abstractend of 1 |
| recorded by 1 | association | RECORDED LEGreferring to 0..* |
| using 0..* | association | SUBMODEused by 0..1 |
| step in 1..* | part of | TRIP abstractcomposed of |
| part of 1..* | association | TRIP PATTERNcomposed of |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.