Transmodel class
LOGICAL VEHICLE
In package PP Production Plan MODELView on transmodel-cen.eu
A theoretically available vehicle resource for an OPERATING DAY, foreseen to be monitored.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | LogicalVehicleIdType | 1..1 | Identifier of LOGICAL VEHICLE. |
Associations
| LOGICAL VEHICLE | Kind | Other class |
|---|---|---|
| new assigned in 1 | association | CHANGE OF VEHICLEassigning 0..* |
| replaced in 1 | association | CHANGE OF VEHICLEreplacing 0..* |
| concerned by 1 | association | LOGICAL VEHICLE CANCELLATIONconcerning 0..1 |
| concerned by 1 | association | LOGICAL VEHICLE CREATIONconcerning 0..1 |
| dated on 0..* | association | OPERATING DAYdate of 1 |
| called by 0..* | association | OPERATIONAL MESSAGEcalling 0..* |
| sending 0..1 | association | OPERATIONAL MESSAGEsent by 0..* |
| part of 0..* | association | PRODUCTION PLANcomprising 1 |
| concerned by 1 | association | VEHICLE ASSIGNMENTconcerning 0..* |
| detected by 0..1 | association | VEHICLE DETECTINGof 0..* |
| concerned by 1..* | association | VEHICLE INCIDENTconcerning 0..* |
| monitored by 1 | association | VEHICLE MONITORINGof 0..* |
| concerned by 1 | association | VEHICLE WORK ASSIGNMENTconcerning 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.