Transmodel class
MESSAGE
In package RC Message MODELView on transmodel-cen.eu
A communicated information.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | MessageIdType | 1..1 | Identifier of MESSAGE |
Associations
| MESSAGE | Kind | Other class |
|---|---|---|
| detailed by | composed of | MESSAGE PARTdetailing 1..* |
| ranked according to 0..* | association | MESSAGE PRIORITYranking 0..1 |
| exposed in | composed of | PUBLICATION SCOPEexposing 0..* |
| published during | association | PUBLICATION WINDOWlimiting distribution period of 0..* |
| distributed through | association | PUBLISHING ACTIONdescribing distribution rules for 0..* |
| having intended 0..* | association | TYPE OF AUDIENCEexposed to 0..* |
| classified as 0..* | association | TYPE OF MESSAGEclassifying 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.