Transmodel class abstract
MOBILITY SERVICE
In package AM Mobility Service MODELView on transmodel-cen.eu
An alternative mode transport service available over a widespread area, for example, car pooling, rental, etc. NOTE: The service may be accessible at designated SITEs
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | MobilityServiceIdType | 1..1 | Identifier of MOBILITY SERVICE. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | MobilityService |
element |
MobilityService_VersionStructure |
type |
Associations
| MOBILITY SERVICE | Kind | Other class |
|---|---|---|
| available if 0..1 | association | AVAILABILITY CONDITIONdetermining availability of 0..* |
| considered as 0..1 | association | EQUIPMENT VALIDITY PARAMETERSa 0..* |
| assigned to 0..1 | association | GENERIC PARAMETER ASSIGNMENTfor 0..* |
| restricted by 0..1 | association | MOBILITY SERVICE CONSTRAINT ZONEapplies to 0..* |
| result for 0..* | part of | MOBILITY SERVICE DELIVERYreturning |
| — 0..* | part of | MOBILITY SERVICE FRAME |
| determining 0..1 | association | MOBILITY SERVICE REQUESTlimit to 0..* |
| managed by 0..* | association | ORGANISATION abstractmanaging 0..1 |
| uses 0..1 | association | POOL OF VEHICLESapplies to 0..* |
| admitting | composed of | SERVICE BOOKING ARRANGEMENTfor 0..1 |
| using 0..1 | association | TARIFFfor 0..* |
| operating within 0..* | association | TOPOGRAPHIC PLACEserved by 0..* |
| determining 0..1 | association | TRIP REQUEST FILTERlimit to 0..* |
| classified as 0..* | association | TYPE OF MOBILITY SERVICEclassifying 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.