Transmodel class
OFFENCE
In package FC Access Right Validation MODELView on transmodel-cen.eu
A log entry providing data on a violation of fare rules.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Confiscation | boolean | 0..1 | Whether the user's TRAVEL DOCUMENT has been retained as a consequence of the offence. |
FineIssued | boolean | 0..1 | Whether a fine has been issued for the offence. |
Id | OffenceIdType | 1..1 | Identifier of OFFENCE. |
Associations
| OFFENCE | Kind | Other class |
|---|---|---|
| — 0..* | part of | CONTROL AND VALIDATION FRAME |
| paid with | composed of | OFFENCE DEBITincurred by 0..1 |
| committed by 0..* | association | OFFENDER ROLEoffender 1 |
| consequence of 0..* | association | PASSENGER USED SAME STOP ENTRYcausing 1 |
| paid with 0..1 | association | SALES TRANSACTIONrecording 0..1 |
| — O..* | part of | SALES TRANSACTION FRAME |
| committed by 0..* | association | TRANSPORT CUSTOMERcommitting 0..1 |
| detecting 0..* | association | TRAVEL DOCUMENT CONTROLLER ROLEdetector 0..1 |
| classified as 0..* | association | TYPE OF OFFENCEclassifying 0..1 |
| consequence of 0..* | association | UNMATCHED TRAVEL ENTRY abstractcausing 1 |
| detected by 0..* | association | VALIDATION ENTRY abstractdetecting 1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.