Transmodel class
ORGANISATIONAL VALIDITY PARAMETERS
In package AR Organisational Validity Parameters MODELView on transmodel-cen.eu
A type of VALIDITY PARAMETER related to organisational issues.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | OrganisationalValidityParameterIdType | 1..1 | Identifier of ORGANISATIONAL VALIDITY PARAMETER. |
Associations
| ORGANISATIONAL VALIDITY PARAMETERS | Kind | Other class |
|---|---|---|
| a 0..* | association | AUTHORITYconsidered as 0..1 |
| a 0..* | association | GROUP OF OPERATORSconsidered as 0..1 |
| a 0..* | association | GROUP OF TRAVEL MEANSconsidered as 0..1 |
| a 0..* | association | MODEconsidered as 0..1 |
| a 0..* | association | MODE OF OPERATION abstractconsidered as 0..1 |
| valid for 0..* | association | OPERATORconsidered as 0..1 |
| a 0..* | association | ORGANISATION abstractconsidered as 0..1 |
| a 0..1 | association | SUBMODEconsidered as 0..1 |
| a 0..* | association | TRAVEL MEANSconsidered as 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.