Transmodel class
PARKING
In package FO Parking MODELView on transmodel-cen.eu
Designated locations for leaving vehicles such as cars, motorcycles and bicycles.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
BookingUrl | anyUrl | 1..1 | Url for booking PARKING. |
CardsAccepted | normalizedString | 1..1 | List of cards accepted to pay for PARKING. |
CurrenciesAccepted | Currency | 0..* | Currencies accepted. |
DefaultCurrency | CurrencyType | 0..1 | Default currency for payment. |
ElectricRechargingAvailable | boolean | 0..1 | Whether PARKING has recharging points. |
FreeParkingOutOfHours | boolean | 0..1 | Whether there is free parking out of hours. |
Id | ParkingIdType | 1..1 | Identifier of PARKING. |
NumberOfParkingLevels | integer | 1..1 | |
OvernightParkingPermitted | boolean | 0..1 | Whether overnight parking is allowed. |
ParkingLayout | ParkingLayoutEnum | 0..1 | Layout type of PARKING. |
PaymentByPhone | PaymentByPhone | 0..1 | Phone payment details. |
PrincipalCapacity | NumberOfSpaces | 0..1 | Principal capacity of PARKING. |
ProhibitedForAnyHazardousMaterialLoads | boolean | 0..1 | Whether PARKING is prohibited for any hazardous materials. |
RealTimeOccupancyAvailable | boolean | 0..1 | Whether there is real-time occupancy data for PARKING. |
SecureParking | boolean | 0..1 | Whether the parking is secure. |
TotalCapacity | NumberOfSpaces | 0..1 | Total capacity of PARKING. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | Parking |
element |
Parking_VersionStructure |
type |
Associations
| PARKING | Kind | Other class |
|---|---|---|
| accessed through | composed of | PARKING ACCESS SPACEin 0..* |
| made up of | composed of | PARKING AREApart of 0..* |
| entered through | composed of | PARKING ENTRANCE FOR VEHICLESto 0..* |
| entered through | composed of | PARKING PASSENGER ENTRANCEto 0..* |
| characterised by | composed of | PARKING PROPERTIEScharacterising 0..* |
| usable as | composed of | PARKING RENTAL STATUSapplies to 0..* |
| used by 0..1 | association | POOL OF VEHICLESrestricted to 0..* |
| viewed as 0..1 | association | SITE CONNECTION END abstracta view of 0..* |
| — 0..* | part of | SITE FRAME |
| described by 0..* | association | TYPE OF PARKINGdescribing 0..* |
| characterised by 0..* | association | TYPE OF PARKING PAYMENT PROCESScharacterising 0..* |
| characterised by 0..* | association | TYPE OF PARKING RESERVATIONreservability for 0..1 |
| characterised by 0..* | association | TYPE OF PAYMENT METHODavailable for 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.