Transmodel class
PASSENGER INFORMATION EQUIPMENT
In package TP Passenger Information Display Assignment MODELView on transmodel-cen.eu
A public transport information piece of equipment, as for instance terminals (on street, at information desks, telematic, etc.) or printed material (leaflets displayed at stops, booklets, etc.).
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
AccessibilityInfo | AccessibilityInfoFacilityEnum | 0..* | Types of Accessibility Info available on PASSENGER INFORMATION EQUIPMENT. |
Address | anyURI | 1..1 | URL for PASSENGER INFORMATION EQUIPMENT. |
Description | MultilingualString | 0..1 | Description of PASSENGER INFORMATION EQUIPMENT. |
Id | PassengerInformationEquipmentIdType | 1..1 | Identifier of PASSENGER INFORMATION EQUIPMENT. |
Name | MultilingualString | 0..1 | Name of PASSENGER INFORMATION EQUIPMENT. |
PassengerInfoFacilityType | PassengerInformationEquipmentEnum | 0..* | Types of passenger travel Information available. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | PassengerInformationEquipment |
element |
PassengerInformationEquipment_VersionStructure |
type |
Associations
| PASSENGER INFORMATION EQUIPMENT | Kind | Other class |
|---|---|---|
| managed by * | association | AUTHORITYmanaging 0..1 |
| specified by 1 | association | DISPLAY ASSIGNMENTspecifying * |
| visualising 0..* | association | LOGICAL DISPLAYassigned to 0..1 |
| managed by * | association | OPERATORmanaging 0..1 |
| — 0..* | part of | SERVICE FRAME |
| located in * | association | TRAIN ELEMENT TYPEthe location of 0..1 |
| classified as 0..* | association | TYPE OF PASSENGER INFORMATION EQUIPMENTa classification for 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.