Transmodel class
PASSENGER SPOT ALLOCATION
In package ST Seat Allocation MODELView on transmodel-cen.eu
Current ALLOCATION of a LOCATABLE SPOT such as a passenger seat or on-board vehicle space to a customer between two STOP POINTs.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
ExpiryTime | DateTime | 1..1 | Expiry time for provisional reservation unless confirmed. |
Id | PassengerSpotAllocationIdType | 1..1 | Identifier of PASSENGER SPOT ALLOCATION. |
LastUpdated | DateTime | 1..1 | Timestamp for when log last updated. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | PassengerSpotAllocation |
element |
PassengerSpotAllocation_VersionedChildStructure |
type |
Associations
| PASSENGER SPOT ALLOCATION | Kind | Other class |
|---|---|---|
| allocated by 0..* | association | CUSTOMER PURCHASE PACKAGE ELEMENTallocating 0..* |
| freed by 1 | association | CUSTOMER RESERVATION CANCELLATION ENTRYfreeing 0..* |
| reserved by 1 | association | CUSTOMER RESERVATION CREATION ENTRYreserving 0..* |
| with 0..* | association | FACILITY SET abstractspecifying 0..1 |
| used by 0..* | association | LEG IN TRAVEL SPECIFICATIONusing |
| for 0..* | association | LOCATABLE SPOT abstractallocated by 0..1 |
| primarily as 0..* | association | ORIENTATION TO TRAVELspecifying 0..1 |
| from 0..* | association | SCHEDULED STOP POINTstarting at 1 |
| to 0..* | association | SCHEDULED STOP POINTending at 1 |
| classified as 0..* | association | SPOT AVAILABILITY STATUSstatus for 1 |
| allocated for 0..* | association | TRANSPORT CUSTOMERallocated with 0..1 |
| recommended for 0..* | association | TRIP SPOT AVAILABILITY ENTRY abstractrecommending 0..* |
| comprising 0..* | part of | VEHICLE JOURNEY SPOT ALLOCATIONfor |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.