Transmodel class abstract
PI REQUEST
In package QC Common Query MODELView on transmodel-cen.eu
A request for specific information on public transport.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | PiRequestIdType | 1..1 | Identifier of a PI REQUEST. |
Associations
| PI REQUEST | Kind | Other class |
|---|---|---|
| made for 0..* | part of | CUSTOMER ACCOUNTrecorded in |
| sent to 0..* | association | PARTICIPANT SYSTEMaccepting 1 |
| providing criteria for 0..* | association | PI DELIVERY abstractprocessed for |
| limit to | composed of | PI REQUEST FILTER abstractdetermining 0..* |
| using | composed of | PI REQUEST POLICY abstractgoverning 0..1 |
| made for 0..* | association | TRANSPORT CUSTOMERrecorded in 0..1 |
| made using 0..* | association | TRAVEL PREFERENCESused by 0..1 |
| classified as 0..* | association | TYPE OF REQUESTclassifying 1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.