Transmodel class
PUBLIC TRANSPORT MODE
In package RC Transport Mode MODELView on transmodel-cen.eu
A MODE used for public transport services (e.g., by bus, by tram, by metro, by train, by ferry, by ship, by shared taxi car, by shared car) under either a CONVENTIONAL MODE OF OPERATION or an ALTERNATIVE MODE OF OPERATION (i.e., excluding a PERSONAL MODE OF OPERATION).
Note: Prior to TM 6.2 this was named VEHICLE MODE
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | PublicTransportModeIdType | 1..1 | Identifier of PUBLIC TRANSPORT MODE. |
Associations
| PUBLIC TRANSPORT MODE | Kind | Other class |
|---|---|---|
| operable as 0..* | association | ALTERNATIVE MODE OF OPERATION abstractusable for 0..1 |
| for 0..1 | association | ASSISTANCE BOOKING SERVICEbooked by 0..* |
| servicing 0..1 | association | CONNECTION ENDserviced by 0..* |
| operable as 0..* | association | CONVENTIONAL MODE OF OPERATION abstractusable for 0..1 |
| servicing 0..1 | association | DEFAULT CONNECTION ENDserviced by 0..* |
| filtering 0..1 | association | DISPLAY ASSIGNMENTfor 0..* |
| default for 0..1 | association | FARE FRAME DEFAULTSusing 0..1 |
| operated as 0..1 | association | GROUP OF LINESprimary for 0..* |
| used as 0..1 | association | INTERCHANGE RULE PARAMETERusing 0..* |
| end of 0..1 | association | INTERCHANGINGto 0..* |
| start of 0..1 | association | INTERCHANGINGfrom 0..* |
| operating 0..* | association | JOURNEY PATTERNoperated as 0..* |
| operating 0..* | association | LINEoperated as 0..* |
| primary for 0..1 | association | LINEprimarily run as 0..* |
| determining 1 | association | OPERATIONAL CONTEXTdetermined by 0..* |
| primary for 0..* | association | OPERATORoperating 0..* |
| provided by 0..1 | association | OPERATORprimarily as 0..* |
| used by 0..1 | association | RIDE LEG abstractmade on 0..* |
| operating 0..* | association | ROUTE LINKoperated by 0..* |
| servicing 0..* | association | SCHEDULED STOP POINTserviced by 0..* |
| operating 0..* | association | SERVICE LINKoperated by 0..* |
| used as primary on 0..1 | association | SERVICE LINKprimarily operated by 0..* |
| applying to 0..1 | association | SIGN EQUIPMENT abstractindicating 0..* |
| primary for 0..1 | association | STOP PLACEcharacterised by 0..* |
| available at 0..* | association | STOP PLACE COMPONENT abstractinterchanging with 0..* |
| primary for 0..1 | association | STOP PLACE COMPONENT abstractcharacterised by 0..* |
| concerned by 0..* | association | TICKETING EQUIPMENTfor 0..* |
| concerned by 0..* | association | TICKETING SERVICEfor 0..* |
| operating 0..* | association | TIMING LINKoperated by 0..* |
| used as primary on 0..1 | association | TIMING LINKprimarily operated by 0..* |
| provided by 0..1 | association | TRANSPORT ORGANISATION abstractprimary as 0..* |
| comprising 1 | association | TRANSPORT TYPE abstractbelonging to 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.