Transmodel class
RETAIL CONSORTIUM
In package ST Retail MODELView on transmodel-cen.eu
A group of ORGANISATIONs formally incorporated as a retailer of FARE PRODUCTS.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | RetailConsortiumIdType | 1..1 | Identifier of a RETAIL CONSORTIUM. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | RetailConsortium |
element |
RetailConsortium_VersionStructure |
type |
Associations
| RETAIL CONSORTIUM | Kind | Other class |
|---|---|---|
| collected by 0..* | association | FARE DATA COLLECTOR ROLEcollector 0..* |
| distributing for 0..* | association | FARE PRODUCT DISTRIBUTOR ROLEdistributor 0..* |
| provisioned by 0..* | association | FARE PRODUCT ISSUER ROLEissuer 0..* |
| provisioned by 0..* | association | FARE PRODUCT OWNER ROLEproduct provider 0..* |
| made up of | contains | FARE PRODUCT RETAILER ROLEretailer 0..* |
| coordinated by 0..* | association | FARE REGISTRAR ROLEcoordinator 0..1 |
| scrutinised by 0..* | association | FARE SECURITY MANAGER ROLEscrutineer 0..1 |
| made up of | contains | ORGANISATION abstractpart of 0..* |
| — O..* | part of | SALES TRANSACTION FRAME |
| using 0..* | association | SECURITY LIST abstractused by 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.