Transmodel class abstract
ROLLING STOCK ITEM
In package RC Vehicle MODELView on transmodel-cen.eu
A specific instance of an elementary unit of rolling stock (e.g., railcar, wagon, locomotive); its properties are given by a TRAIN ELEMENT TYPE.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
BuildDate | date | 0..1 | Build date of ROLLING STOCK ITEM. |
ChassisNumber | normalizedString | 0..1 | Chassis number of ROLLING STOCK ITEM. |
Id | RollingStockItemIdType | 1..1 | Identifier of ROLLING STOCK ITEM. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | RollingStockItem |
element |
RollingStockItem_VersionStructure |
type |
Associations
| ROLLING STOCK ITEM | Kind | Other class |
|---|---|---|
| part of | part of | ROLLING STOCK INVENTORYcomprising |
| providing | contains | SERVICE FACILITY SETpresent in 0..* |
| used by 1 | association | TRAIN COMPOSITION COMPONENTusing 0..* |
| characterised by 0..* | association | TRAIN ELEMENT TYPEcharacterising 0..1 |
| classified as 0..* | association | TYPE OF ROLLING STOCKclassifying 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.