Transmodel class
SALES TRANSACTION FRAME
In package FF Sales Transaction Frame MODELView on transmodel-cen.eu
A set of SALES TRANSACTION data elements to which the same VALIDITY CONDITIONs have been assigned.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | SalesTransactionFrameIdType | 1..1 | Identifier of SALES TRANSACTION FRAME. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | SalesTransactionFrame |
element |
Associations
| SALES TRANSACTION FRAME | Kind | Other class |
|---|---|---|
| — 0..* | part of | COMPOSITE FRAME |
| — | contains | CONTROL ENTRY O..* |
| — | contains | CONTROL MEANS O..* |
| — | contains | CONTROL TYPE O..* |
| — | contains | CONTROLLED ACCESS O..* |
| — | contains | CUSTOMER PURCHASE PACKAGE O..* |
| — | contains | FARE CONTRACT O..* |
| — | contains | FARE CONTRACT ENTRY abstract O..* |
| — | contains | FARE DEBIT abstract O..* |
| — | contains | OFFENCE O..* |
| — | contains | RETAIL CONSORTIUM O..* |
| — | contains | RETAIL DEVICE O..* |
| — | contains | SECURITY LIST abstract O..* |
| — | contains | TRANSPORT CUSTOMER O..* |
| — | contains | TRAVEL DOCUMENT O..* |
| — | contains | TYPE OF FARE CONTRACT ENTRY O..* |
| — | contains | TYPE OF RETAIL DEVICE O..* |
| — | contains | TYPE OF SECURITY LIST O..* |
| — | contains | VALIDATED ACCESS * |
| — | composed of | VEHICLE JOURNEY SPOT ALLOCATION O..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.