Transmodel class
SCHEMATIC MAP
In package RC Schematic Map MODELView on transmodel-cen.eu
A map representing schematically the layout of the topographic structure of PLACEs (e.g., a set of SITEs) or the public transport network (a set of LINEs), or other entity with a geometric projection (E.g., DECK PLAN for a train, vessel or aircraft).
NOTE: It can include a pixel projection of a set of ENTITies onto a bitmap image to support hyperlinked interactions.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | SchematicMapIdType | 1..1 | Identifier of SCHEMATIC MAP. |
ImageUri | anyURI | 0..1 | URL for image associated with SCHEMATIC MAP. |
Name | MultilingualString | 0..1 | Name of SCHEMATIC MAP. |
Shape | MultilingualString | 0..1 | Shape of overall area of schematic map within which SCHEMATIC MAP MEMBERs are defined. Defined in a coordinate system such as pixels. The same coordinate system must be used for the map members. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | SchematicMap |
element |
SchematicMap_VersionStructure |
type |
Associations
| SCHEMATIC MAP | Kind | Other class |
|---|---|---|
| depicting 0..* | association | DECK PLANdepicted by 0..* |
| depicting 0..* | association | ENTITY abstractdepicted by 0..* |
| depicting 0..* | association | LINE NETWORKdepicted by 0..* |
| depicting 0..* | association | PLACE abstractdepicted by 0..* |
| — 0..* | part of | RESOURCE FRAME 0..1 |
| made up of | composed of | SCHEMATIC MAP MEMBERused in 0..* |
| depicted on 0..1 | association | SIGN EQUIPMENT abstractdepicting 0..* |
| depicting 0..* | association | SITE abstractdepicted by 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.