Transmodel class
SERVICE ACCESS RIGHT
In package AR Fare Product MODELView on transmodel-cen.eu
An immaterial marketable element dedicated to accessing some services.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | ServiceAccessRighttIdType | 1..1 | Identifier of SERVICE ACCESS RIGHT. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | ServiceAccessRight |
element |
ServiceAccessRight_VersionStructure |
type |
Associations
| SERVICE ACCESS RIGHT | Kind | Other class |
|---|---|---|
| distributed according to 0..1 | association | DISTRIBUTION ASSIGNMENTfor 0..* |
| allowed by 0..1 | association | ENTITLEMENT GIVENallowing 0..* |
| required for 0..1 | association | ENTITLEMENT REQUIREDrequiring 0..* |
| — 0..* | part of | FARE FRAME |
| attributing 0..* | association | FARE PRODUCT ATTRIBUTOR ROLEattributor 0..* |
| issuing 0..* | association | FARE PRODUCT ISSUER ROLEissuer 0..1 |
| owned by 0..* | association | FARE PRODUCT OWNER ROLEowner 0..1 |
| annotated by | association | NOTICE ASSIGNMENTannotating 0..* |
| offered by 0..* | association | ORGANISATION abstractoffering 0..1 |
| considered as 0..1 | association | PRODUCT VALIDITY PARAMETERSa 0..* |
| used for 0..1 | association | SALES OFFER PACKAGE ELEMENTfor 0..* |
| classified as 0..* | association | TYPE OF FARE PRODUCTclassification for 0..1 |
| offered by 0..* | association | VEHICLE POOLING SERVICE abstractoffering 0..* |
| offered by 0..* | association | VEHICLE RENTAL SERVICEoffering 0..* |
| offered by 0..* | association | VEHICLE SHARING SERVICEoffering 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.