Transmodel class
SERVICE FACILITY SET
In package RC Facility MODELView on transmodel-cen.eu
Set of FACILITies available for a specific VEHICLE TYPE (e.g., carriage equipped with low floor) possibly only for a service (or for a SERVICE JOURNEY or a JOURNEY).
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | ServiceFacilitySetIdType | 1..1 | Identifier of SERVICE FACILITY SET. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | ServiceFacilitySet |
element |
ServiceFacilitySet_VersionStructure |
type |
Associations
| SERVICE FACILITY SET | Kind | Other class |
|---|---|---|
| comprising | contains | FACILITYpart of 1..* |
| for 0..* | part of | JOURNEY PARTmade using 0..1 |
| monitored by 0..1 | association | MONITORED JOURNEY PART FACILITYmonitoring 0..* |
| monitored by 0..1 | association | MONITORED VEHICLE EQUIPMENT FACILITYmonitoring 0..* |
| monitored by 0..1 | association | MONITORED VEHICLE JOURNEY FACILITYmonitoring 0..* |
| characterised by | contains | PASSENGER VEHICLE ACCOMMODATIONcharacterising 0..* |
| present in 0..* | part of | ROLLING STOCK ITEM abstractproviding |
| for 0..* | part of | SERVICE JOURNEYmade using |
| determining 0..* | association | SERVICE JOURNEY REQUEST FILTERlimit to 0..* |
| present at 0..* | part of | VEHICLE TYPEcomprising 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.