Transmodel class
SERVICE JOURNEY
In package TI Service Journey MODELView on transmodel-cen.eu
A passenger carrying VEHICLE JOURNEY for one specified DAY TYPE.
NOTE: The pattern of working is in principle defined by a SERVICE JOURNEY PATTERN.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | ServiceJourneyIdType | 1..1 | Identifier of SERVICE JOURNEY. |
Print | boolean | 0..1 | Whether this journey should be visible to the public in print media channels. |
ServiceAlteration | ServiceAlterationEnum | 0..1 | Status to journey - planned, cancelled, etc. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | ServiceJourney |
element |
ServiceJourney_VersionStructure |
type |
Associations
| SERVICE JOURNEY | Kind | Other class |
|---|---|---|
| for 0..1 | association | CELL SPECIFIC SERVICE GROUPa 0..* |
| affected by 0..1 | association | CHECK CONSTRAINTa process for 0..* |
| determined as flexible by 0..1 | association | FLEXIBLE SERVICE PROPERTIESdetermining the flexibility for 0..1 |
| used by 0..1 | association | PT RIDE LEGusing 0..* |
| made using | contains | SERVICE FACILITY SETfor 0..* |
| end of 1 | association | SERVICE JOURNEY INTERCHANGEto 0..* |
| start of 1 | association | SERVICE JOURNEY INTERCHANGEfrom 0..* |
| made using 0..* | association | TRANSPORT TYPE abstractproposed for 0..1 |
| advertised as 0..* | association | TYPE OF DYNAMIC ADVERTISEMENTcharacterising 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.