Transmodel class
SERVICE VALIDITY PARAMETERS
In package AR Service Validity Parameters MODELView on transmodel-cen.eu
A type of VALIDITY PARAMETER related to service characteristics (e.g., class).
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Id | ServiceValidityParameterIdType | 1..1 | Identifier of SERVICE VALIDITY PARAMETER. |
Associations
| SERVICE VALIDITY PARAMETERS | Kind | Other class |
|---|---|---|
| a 0..* | association | ACCESSIBILITY ASSESSMENTconsidered as 0..1 |
| a 0..* | association | CLASS OF USEconsidered as 0..1 |
| a 0..1 | association | FACILITY SET abstractconsidered as 0..1 |
| a 0..* | association | GROUP OF SERVICESconsidered as 0..1 |
| a+ 0..* | association | ONBOARD SPACE abstractconsiderd as 0..1 |
| a 0..* | association | SINGLE JOURNEYconsidered as 0..1 |
| a 0..1 | association | TRAIN NUMBERconsidered as 0..1 |
| a 0..* | association | TRANSPORT TYPE abstractconsidered as 0..1 |
| a 0..* | association | TYPE OF PRODUCT CATEGORYconsidered as 0..1 |
| a 0..1 | association | TYPE OF SERVICEconsidered as 0..1 |
| a 0..* | association | VEHICLE JOURNEYconsidered as 0..1 |
| a 0..* | association | VEHICLE MODELconsidered as 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.