Transmodel class abstract
SITE
In package FO Site MODELView on transmodel-cen.eu
A well known PLACE to which passengers may refer to indicate the origin or a destination of a trip.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
AtCenter | boolean | 0..1 | Whether the site is central to the locality, referenced at town centre. |
Id | SiteIdType | 1..1 | Identifier of SITE. |
Locale | Locale | 0..1 | Locale setting time zone, default language etc, for the STOP PLACE. |
SiteType | SiteTypeEnum | 0..1 | Type of SITE. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | Site |
element |
Site_VersionStructure |
type |
Associations
| SITE | Kind | Other class |
|---|---|---|
| referencing 0..1 | association | ACCESS ZONEreferenced by 0..* |
| for 0..1 | association | CELL SPECIFIC NETWORK GROUPa 0..* |
| determining 0..1 | association | DEFAULT CONNECTIONdetermined within 0..* |
| entered through | association | ENTRANCE abstractfor 0..* |
| member of 0..* | part of | GROUP OF SITEScomprising |
| composed of | composed of | LEVELpart of 0..* |
| operated by 0..* | association | ORGANISATION abstractoperator 0..1 |
| including 0..1 | association | PATH LINKpart of 0..* |
| in 0..* | part of | PT SCOPEaffecting |
| depicted by 0..* | association | SCHEMATIC MAPdepicting 0..* |
| depicted by 0..1 | association | SCHEMATIC MAP MEMBERdepicting 0..* |
| containing | composed of | SITE COMPONENT abstractpart of 0..* |
| affected by 0..1 | association | SITE OPERATIONAL EVENToccuring on 0..* |
| layered by | composed of | SITE STRUCTUREin 0..* |
| to 1 | association | VEHICLE MEETING POINT ASSIGNMENTfor 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.