Transmodel class
SPECIAL SERVICE
In package TI Service Journey MODELView on transmodel-cen.eu
A work of a vehicle that is not planned in a classical way, i.e., that is generally not based on VEHICLE JOURNEYs using JOURNEY PATTERNs, and that involves specific characteristics (such as specific access rights) and/or may be operated under specific circumstances.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
Client | normalizedString | 0..1 | Client for SPECIAL SERVICE. |
DepartureTime | time | 0..1 | Departure time of SPECIAL SERVICE. |
Id | SpecialServiceIdType | 1..1 | Identifier of SPECIAL SERVICE. |
JourneyDuration | duration | 0..1 | Duration of SPECIAL SERVICE. |
Print | boolean | 0..1 | Whether this journey should be visible to the public in print media channels. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | SpecialService |
element |
SpecialService_VersionStructure |
type |
Associations
| SPECIAL SERVICE | Kind | Other class |
|---|---|---|
| operated for 0..* | association | AUTHORITYmanaging 0..1 |
| in 0..* | association | BLOCKincluding 0..1 |
| bookable by | association | BOOKING ARRANGEMENTfor 0..1 |
| used by 0..1 | association | DATED SPECIAL SERVICEusing 0..* |
| described by 0..* | association | JOURNEY PATTERNfor 0..1 |
| using 0..* | association | TRANSPORT TYPE abstractproposed for 0..1 |
| characterised by 0..* | association | TYPE OF DYNAMIC ADVERTISEMENTcharacterising 0..1 |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.