Transmodel class
TICKETING EQUIPMENT
In package FO Ticketing Equipment MODELView on transmodel-cen.eu
Specialization of PASSENGER EQUIPMENT for ticketing.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
HeightOfLowCounter | LengthType | 0..1 | Height of lowest counter from ground for accessibility. |
HeightOfMachineInterface | LengthType | 0..1 | Height from ground of interface to ticket machine. |
Id | TicketingEquipmentIdType | 1..1 | Identifier of TICKETING EQUIPMENT. |
InductionLoops | boolean | 0..1 | Whether there are induction loops. |
LowCounterAccess | boolean | 0..1 | Whether there is low counter access. |
NumberOfMachines | integer | 0..1 | Number of ticket machines. |
NumberOfTills | integer | 0..1 | Number of tills selling tickets. |
TicketCounterService | boolean | 0..1 | Whether there is a ticket counter. |
TicketMachines | boolean | 1..1 | Whether there are ticket machines. |
TicketOffice | boolean | 0..1 | Whether there is a distinct ticket office. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | TicketingEquipment |
element |
TicketingEquipment_VersionStructure |
type |
Associations
| TICKETING EQUIPMENT | Kind | Other class |
|---|---|---|
| characterised by 0..* | association | METHOD OF QUEUE MANAGEMENTcharacterising 0..1 |
| for 0..* | association | PUBLIC TRANSPORT MODEconcerned by 0..* |
| characterised by 0..* | association | TICKET SCOPEcharacterising 0..* |
| characterised by 0..* | association | TYPE OF PAYMENT METHODcharacterising 0..* |
| characterised by 0..* | association | TYPE OF TICKETcharacterising 0..* |
| characterised by 0..* | association | TYPE OF TICKETINGcharacterising 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.