Transmodel class
TIME BAND
In package RC Service Calendar MODELView on transmodel-cen.eu
A period in a day, significant for some aspect of public transport, e.g., similar traffic conditions or fare category.
Attributes
| Name | Type | Multiplicity | Definition |
|---|---|---|---|
DayOffset | integer | 0..* | Day offset of end time from start time. If same day, zero. |
Duration | duration | 0..* | Length of day - Alternative to use of end time - |
EndTime | time | 1..1 | Inclusive end time of TIME BAND. |
Id | TimebandIdType | 1..1 | Identifier of TIME BAND. |
StartTime | time | 1..1 | Inclusive start time of TIME BAND. |
Implemented in
| Standard | Declaration | Kind |
|---|---|---|
| NeTEx | Timeband |
element |
Timeband_VersionedChildStructure |
type |
Associations
| TIME BAND | Kind | Other class |
|---|---|---|
| determining 0..* | part of | AVAILABILITY CONDITIONvalid for 0..* |
| used to define 0..* | association | DAY TYPE ASSIGNMENTfor 0..* |
| used to define 0..1 | association | DRIVER TRIP TIMEassociated with 0..* |
| end band for 0..1 | association | DUTY TYPE abstractending within 0..* |
| start band for 0..1 | association | DUTY TYPE abstractstarting within 0..* |
| in 0..* | association | GROUP OF TIMEBANDSmade up of |
| for 0..* | association | HEADWAY JOURNEY GROUPactive on 0..* |
| defining 0..* | association | INTERCHANGE abstractdefined for 0..* |
| used to define 0..1 | association | JOURNEY TIMING abstractassociated with 0..* |
| used to define 1 | association | MEAN INTERCHANGE TIMEfor 0..* |
| used to define 1 | association | MEAN PASSENGER WAIT TIMEfor 0..* |
| used to define 1 | association | MEAN RUN TIMEfor 0..* |
| for 0..* | association | RHYTHMICAL JOURNEY GROUPactive on 0..* |
| — 0..* | part of | SERVICE CALENDAR FRAME |
| end band of unpaid time for 0..1 | association | SPLIT DUTYending unpaid part within 0..* |
| start band of unpaid time for 0..1 | association | SPLIT DUTYstarting unpaid part within 0..* |
| considered as 0..1 | association | TEMPORAL VALIDITY PARAMETERSa 0..* |
| used to define 1 | association | TIME DEMAND TYPE ASSIGNMENTfor 0..* |
| used to define 1 | association | WAGE TYPE ASSIGNMENTfor 0..* |
From the Transmodel 6.2 UML model published by CEN. Names, definitions and relationships are taken unchanged from its Enterprise Architect export (read 2026-10-22). Diagrams are EA's own images from transmodel-cen.eu; the neighbourhood drawings on class pages are made with Graphviz.